<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gurock Software Blog &#187; Business</title>
	<atom:link href="http://blog.gurock.com/postings/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gurock.com</link>
	<description>Our products, programming &#38; business.</description>
	<lastBuildDate>Sat, 24 Dec 2011 14:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Finding a great product name</title>
		<link>http://blog.gurock.com/postings/finding-a-great-product-name/1378/</link>
		<comments>http://blog.gurock.com/postings/finding-a-great-product-name/1378/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:01:56 +0000</pubDate>
		<dc:creator>Dennis Gurock</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DelphiFeeds.com]]></category>

		<guid isPermaLink="false">http://blog.gurock.com/?p=1378</guid>
		<description><![CDATA[&#8220;Around a year ago we desperately needed a name for the new test management software we had been working on. We aren’t very good with names. In fact, we used a codename for the project until the very last minute, so that we didn’t have to come up with the product name earlier. Still, even [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Around a year ago we desperately needed a name for the new <a href="http://www.gurock.com/testrail/">test management</a> software we had been working on. We aren’t very good with names. In fact, we used a codename for the project until the very last minute, so that we didn’t have to come up with the product name earlier. Still, even with many months to think about a name, it was difficult to find one that we liked.&#8221;</p></blockquote>
<p>Read more in a guest posting I wrote for the <a href="http://successfulsoftware.net/">Successful Software</a> blog:<br />
<strong><a href="http://successfulsoftware.net/2010/05/05/how-to-find-a-great-software-product-name/">How to find a great software product name</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gurock.com/postings/finding-a-great-product-name/1378/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Optimizing Search Engine Rankings with Microsites</title>
		<link>http://blog.gurock.com/postings/optimizing-search-engine-rankings-with-microsites/679/</link>
		<comments>http://blog.gurock.com/postings/optimizing-search-engine-rankings-with-microsites/679/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:09:49 +0000</pubDate>
		<dc:creator>Dennis Gurock</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.gurock.com/?p=679</guid>
		<description><![CDATA[&#8220;So how did it work out? At the time of writing this posting, both microsites rank (far) better than our main SmartInspect website for many keywords, including important keywords such as .NET logging and Java logging. This is especially surprising considering how many more links the SmartInspect websites has compared to the new microsites (the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;So how did it work out? At the time of writing this posting, both microsites rank (far) better than our main SmartInspect website for many keywords, including important keywords such as <a href="http://www.dotnetlogging.com/">.NET logging</a> and <a href="http://www.java-logging.com/">Java logging</a>. This is especially surprising considering how many more links the SmartInspect websites has compared to the new microsites (the quality of the links to the SmartInspect website is also a lot better, with links coming from domains such as microsoft.com and other relevant websites).&#8221;</p>
<p>&#8220;Overall the microsites are a great success for us and are an impressive testament to how important keywords in the domain name really are for Google. We already plan to launch additional microsites for <a href="http://www.gurock.com/smartinspect/">SmartInspect</a> and for our upcoming <a href="http://www.gurock.com/testrail/">test management</a> software TestRail.&#8221;</p>
<p><strong><a href="http://www.47hats.com/?p=1409">Read my full guest posting about microsites on 47 Hats.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gurock.com/postings/optimizing-search-engine-rankings-with-microsites/679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Web Development Stack</title>
		<link>http://blog.gurock.com/postings/choosing-a-web-development-stack/559/</link>
		<comments>http://blog.gurock.com/postings/choosing-a-web-development-stack/559/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:34:56 +0000</pubDate>
		<dc:creator>Dennis Gurock</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.gurock.com/?p=559</guid>
		<description><![CDATA[We have been working on a new product in the past few months (besides improving our flagship product SmartInspect of course) and had to choose a web development stack for this project. The product will be an installable web application, meaning that customers can host the application themselves (in contrast to all those fancy hosted [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working on a new product in the past few months (besides improving our flagship product <a href="http://www.gurock.com/products/smartinspect/">SmartInspect</a> of course) and had to choose a web development stack for this project. The product will be an installable web application, meaning that customers can host the application themselves (in contrast to all those fancy hosted web apps out there).</p>
<p>We have posted about the requirements and pros and cons of all the available web development stacks over on our <a href="http://nobugleftbehind.com/">No bug left behind</a> blog. So if you are in the process of selecting a web development platform, you might be interested in our experiences:</p>
<ul style="margin-left: 1.5em">
<li ><a href="http://nobugleftbehind.com/choosing-a-development-stack-for-installable-web-applications-part-i/">Choosing a Development Stack for Installable Web Applications: Part I</a></li>
<li><a href="http://nobugleftbehind.com/choosing-a-development-stack-for-installable-web-applications-part-ii/">Choosing a Development Stack for Installable Web Applications: Part II</a></li>
</ul>
<p>The application is coming along nicely and we hope to post some early information and screenshots about our next product in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gurock.com/postings/choosing-a-web-development-stack/559/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MicroISVs and microsites: an experiment</title>
		<link>http://blog.gurock.com/postings/microisvs-and-microsites-an-experiment/357/</link>
		<comments>http://blog.gurock.com/postings/microisvs-and-microsites-an-experiment/357/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:12:06 +0000</pubDate>
		<dc:creator>Dennis Gurock</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://blog.gurock.com/?p=357</guid>
		<description><![CDATA[We have decided to try something new (to us) and launch two microsites related to Java logging and .NET logging. Both websites should be useful starting points for developers looking for more information about available logging frameworks and links to (mainly open source) tools, articles and tutorials. We will be adding additional resources to the [...]]]></description>
			<content:encoded><![CDATA[<p>We have decided to try something new (to us) and launch two microsites related to <a href="http://www.java-logging.com/">Java logging</a> and <a href="http://www.dotnetlogging.com/">.NET logging</a>. Both websites should be useful starting points for developers looking for more information about available logging frameworks and links to (mainly open source) tools, articles and tutorials. We will be adding additional resources to the sites in the coming weeks, so if you think we forgot something, please email us or leave a comment.</p>
<p>Of course, the websites also help us promote our own logging tool <a href="http://www.gurock.com/products/smartinspect/">SmartInspect</a>. But if the sites are useful guides to developers interested in this topic, it should be a win for everyone if we are able to make SmartInspect better known at the same time. We know that product related microsites worked well for some fellow MicroISVs such as <a href="http://www.userscape.com/blog/">Ian</a>&#8216;s <a href="http://www.opensourcehelpdesklist.com">open source help desk list</a>, so we wanted to give this experiment a try. If you happen to have a programming or MicroISV related blog or website, we would be really grateful if you could support this experiment by linking to one of the sites.</p>
<p>If you are into search engine optimization, the choice of domain names might be interesting to you. We chose <a href="http://www.dotnetlogging.com">DotNetLogging.com</a> and <a href="http://www.java-logging.com">Java-Logging.com</a> to be exact matches of popular logging related search keywords. After analyzing a few of the well-ranking websites for these keywords, we are positive that the domain names and URLs are important ranking factors for them, especially when you consider that some of those sites only have a handful of inbound links. This is also supported by a <a href=" http://www.seobook.com/archives/002323.shtml ">blog post</a> by Aaron Wall of SEO Book fame:</p>
<blockquote><p>&#8220;Over time the role of the domain name as an SEO tool has changed, but currently I think they carry a lot of weight for the associated exact match search. Depending on how they are leveraged going forward they may or may not continue to be a strong signal of quality to search engines.&#8221;</p></blockquote>
<p>Another reason we&#8217;ve started this experiment is to find out if the server location has an impact on search engine rankings. Our main server, the server hosting this blog, gurock.com and DelphiFeeds.com, is a dedicated server located in Germany. Even though our website is only available in English, we believe Google is favoring websites hosted on US servers when users are searching for English keywords. This is also confirmed by the fact that our website is ranking better on <a href="http://www.google.de/">Google.de</a>, Google&#8217;s localized website for Germany, even though our website isn&#8217;t available in German. To test this theory, we opened a cheap shared hosting account with an US provider and are hosting both microsites on US servers.</p>
<p>It will be interesting to find out if our assumptions about domain names and server locations are true and if the sites become a useful resource for developers interested in logging frameworks and tools. We certainly hope so and would love to read your comments about this experiment!</p>
<p><a href="http://www.dotnetlogging.com/"><strong>&raquo; .NET Logging</strong></a><br />
<a href="http://www.java-logging.com/"><strong>&raquo; Java Logging</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gurock.com/postings/microisvs-and-microsites-an-experiment/357/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Keyword research with Google Insights for Search</title>
		<link>http://blog.gurock.com/postings/keyword-research-with-google-insights-for-search/341/</link>
		<comments>http://blog.gurock.com/postings/keyword-research-with-google-insights-for-search/341/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:19:59 +0000</pubDate>
		<dc:creator>Dennis Gurock</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.gurock.com/?p=341</guid>
		<description><![CDATA[A few days ago, Google released a useful new tool called Google Insights for Search that helps advertisers research keywords and understand search trends (via Jitbit). Although most of the presented data is already available via other Google tools such as Google Trends and the Google Keyword Tool, Google Insights presents the data in a [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, Google <a href="http://adwords.blogspot.com/2008/08/announcing-google-insights-for-search.html">released</a> a useful new tool called <a href="http://www.google.com/insights/search/">Google Insights for Search</a> that helps advertisers research keywords and understand search trends (via <a href="http://blog.jitbit.com/2008/08/great-marketing-tool-from-google.html">Jitbit</a>).</p>
<p style="text-align: center"><a href="http://www.google.com/insights/search/#cat=&#038;q=.net%20logging&#038;geo=&#038;date=&#038;clp=&#038;cmpt=q"><img src="http://blog.gurock.com/wp-content/uploads/2008/08/google-insight.png" alt="Google Insights for Search" /></a></p>
<p>Although most of the presented data is already available via other Google tools such as <a href="http://www.google.com/trends">Google Trends</a> and the <a href="https://adwords.google.com/select/KeywordToolExternal">Google Keyword Tool</a>, Google Insights presents the data in a very clear and concise manner. It also looks like Google Insights shows trend information for some keywords that aren&#8217;t available via Google Trends.</p>
<p>Even if you are not advertising with Google Adwords or other search engines&#8217; PPC programs, this new offering from Google looks like an indispensable tool for selecting the perfect keywords for your SEO efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gurock.com/postings/keyword-research-with-google-insights-for-search/341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro ISV survey results</title>
		<link>http://blog.gurock.com/postings/micro-isv-survey-results/278/</link>
		<comments>http://blog.gurock.com/postings/micro-isv-survey-results/278/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 18:09:53 +0000</pubDate>
		<dc:creator>Dennis Gurock</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.gurock.com/postings/micro-isv-survey-results/278/</guid>
		<description><![CDATA[Neil Davidson, organizer of the Business of Software conference, created a MicroISV survey and just announced the first results in Joel&#8217;s Business of Software Forum. I was very surprised when I saw that only 12% of the MicroISVs who participated in the survey develop and sell web applications. I was under the impression that most [...]]]></description>
			<content:encoded><![CDATA[<p>Neil Davidson, organizer of the <a href="http://www.businessofsoftware.org/">Business of Software</a> conference, created a MicroISV survey and just announced <a href="http://blog.businessofsoftware.org/2007/09/micro-isv-sur-1.html">the first results</a> in Joel&#8217;s Business of Software Forum. I was very surprised when I saw that only 12% of the MicroISVs who participated in the survey develop and sell web applications. I was under the impression that most of the new MicroISVs that announce their software on <a href="http://discuss.joelonsoftware.com/?biz">BoS</a> are into web applications, but I guess I have been wrong. Anyway, the most interesting part of the survey, the download and revenue numbers of participating MicroISVs, will be published in another blog posting next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gurock.com/postings/micro-isv-survey-results/278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet MicroISV scene</title>
		<link>http://blog.gurock.com/postings/quiet-microisv-scene/275/</link>
		<comments>http://blog.gurock.com/postings/quiet-microisv-scene/275/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 19:16:05 +0000</pubDate>
		<dc:creator>Dennis Gurock</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DelphiFeeds.com]]></category>

		<guid isPermaLink="false">http://blog.gurock.com/postings/quiet-microisv-scene/275/</guid>
		<description><![CDATA[Just like Ian we have noticed that the MicroISV scene has become quiet over time and that there aren&#8217;t many MicroISV blog postings written or ideas exchanged anymore. Ian mentions one of the possible reasons that the MicroISV movement isn&#8217;t as visible anymore as it was a few years ago. He thinks that the MicroISV [...]]]></description>
			<content:encoded><![CDATA[<p>Just like <a href="http://www.userscape.com/blog/index.php/site/comments/another_one_bites_the_dust/">Ian</a> we have noticed that the MicroISV scene has become quiet over time and that there aren&#8217;t many MicroISV blog postings written or ideas exchanged anymore. Ian <a href="http://www.userscape.com/blog/index.php/site/comments/microisv_or_startup/">mentions</a> one of the possible reasons that the MicroISV movement isn&#8217;t as visible anymore as it was a few years ago. He thinks that the MicroISV idea is often confused with the strong startup movement going on at the moment. I think it&#8217;s a very good point, but there are other reasons why the MicroISV scene has become quiet in my opinion:</p>
<p><strong>Time is money</strong><br />
I think many of the initial MircoISVs that shared business, marketing and MicroISV ideas on their blogs realized that blogging about their products and target markets is often more effective than blogging about their businesses. Although there are many benefits of blogging about your business (customer loyality, SEO, exchanging ideas with others), a day has only so many hours. And because we all wear <a href="http://www.47hats.com/">many hats</a> as a MicroISV, we have to think about how we spend our time. Sometimes other things than blogging about your business or participating in business communities feel more appropriate.</p>
<p><strong>Learning by doing</strong><br />
Although I learn new things every day, I have learned the most about starting a MicroISV in the first 2 years or so. All the little details you have to care about in the beginning lead to blog postings, asking questions, giving tips and just exchanging ideas (registering a business, creating a website, building a shop, beta testing your product, researching additional marketing ideas, getting the first customers, providing customer support, price finding and 500 other things). Now that many MicroISVs either managed all the initial tasks or failed with their business, a lot of MicroISVs are now concentrating more on their products and customers.</p>
<p><strong>Fear of competition</strong><br />
I noticed that more and more new and established MicroISVs in the <a href="http://discuss.joelonsoftware.com/?biz">Business of Software</a> forum are posting anonymously because of fear of competition. Transparently blogging about their business and exchanging ideas in context (i.e. with their name and website address) would probably be the last thing they would do and this is another point why the MicroISV scene isn&#8217;t as active/visible as it used to be. Although there are really some new competitors who have been inspired by our <a href="http://www.gurock.com/products/smartinspect/">.NET logging tool</a> (we know of at least 2 products that were developed because the vendors saw that we have success with our product), blogging has been much more useful than harmful for us. And I&#8217;m sure there are new <a href="http://www.userscape.com/products/helpspot/">help desk software</a> products that were inspired by HelpSpot, but I believe Ian has benefited a lot from his blog as well.</p>
<p>We have been guilty of not blogging about the MicroISV life and business in the last months, but we intent to change this to play our small role in making this community more active again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gurock.com/postings/quiet-microisv-scene/275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to become a Jolt Award Finalist</title>
		<link>http://blog.gurock.com/postings/how-to-become-a-jolt-award-finalist/219/</link>
		<comments>http://blog.gurock.com/postings/how-to-become-a-jolt-award-finalist/219/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 22:35:33 +0000</pubDate>
		<dc:creator>Dennis Gurock</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://software.gurock.com/postings/how-to-become-a-jolt-award-finalist/219/</guid>
		<description><![CDATA[I found this interesting article by Andrew Binstock on Larry O&#8217;Brien&#8217;s blog. It explains how the judges of the Jolt Award rate development tools and what vendors can do to make their products look better and easier to evaluate. This post, however, focuses on a common query from vendors whose products did not advance to [...]]]></description>
			<content:encoded><![CDATA[<p>I found this <a href="http://binstock.blogspot.com/2007/01/want-to-be-jolt-award-finalist-three.html">interesting article</a> by Andrew Binstock on <a href="http://www.knowing.net/PermaLink,guid,e5e82b1b-255f-48e3-b015-9e6c4431e9a0.aspx">Larry O&#8217;Brien&#8217;s blog</a>. It explains how the judges of the Jolt Award rate development tools and what vendors can do to make their products look better and easier to evaluate.</p>
<blockquote><p>This post, however, focuses on a common query from vendors whose products did not advance to the final round: what more could we have done to advance? The answer frequently is: plenty.</p></blockquote>
<p>In case you don&#8217;t know what the <a href="http://www.joltawards.com/">Jolt Award</a> is: this award is presented annually by the Software Development magazine and is given to software development tools vendors and book authors. The award looks like a nice way to get some publicity and I will make sure that we participate next year with <a href="http://www.gurock.com/products/smartinspect/">SmartInspect</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gurock.com/postings/how-to-become-a-jolt-award-finalist/219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComponentSource as our first official reseller</title>
		<link>http://blog.gurock.com/postings/componentsource-as-our-first-official-reseller/201/</link>
		<comments>http://blog.gurock.com/postings/componentsource-as-our-first-official-reseller/201/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 21:21:05 +0000</pubDate>
		<dc:creator>Dennis Gurock</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gurock Software]]></category>

		<guid isPermaLink="false">http://software.gurock.com/postings/componentsource-as-our-first-official-reseller/201/</guid>
		<description><![CDATA[ComponentSource is the first official Gurock Software reseller. Although we had quite a few sales through other resellers in the past, ComponentSource is the first reseller to include us directly in their online catalog and who is now listed on our website in the new Resellers section. I know all the caveats about resellers that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.componentsource.com/features/ygurock/index.html"><img style="float: right; margin-left: 1em; margin-bottom: 1em" src="http://blog.gurock.com/wp-content/uploads/2006/12/componentsource_large.gif" alt="ComponentSource" /></a></p>
<p><a href="http://www.componentsource.com/features/ygurock/index.html">ComponentSource</a> is the first official Gurock Software reseller. Although we had quite a few sales through other resellers in the past, ComponentSource is the first reseller to include us directly in their online catalog and who is now listed on our website in the new <a href="http://www.gurock.com/order/resellers/">Resellers</a> section.</p>
<p>I know all the caveats about resellers that are discussed in the forums (<a href="http://discuss.joelonsoftware.com/?biz">BoS</a>, <a href="http://www.softwareceo.com/">SoftwareCEO</a> etc). Most people who have tried partnering with a reseller say that they only fill the demand, but do not create it. This might be true, but I believe that a reseller like ComponentSource might have access to customers and can reach corporate clients that we cannot target with our limited marketing budget.</p>
<p>We will see how it works out and I will make sure to post our experience with ComponentSource either when the agreement ends or when we renew it for a second year. Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gurock.com/postings/componentsource-as-our-first-official-reseller/201/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Borland doesn&#8217;t sell Delphi after all</title>
		<link>http://blog.gurock.com/postings/borland-doesnt-sell-delphi-after-all/196/</link>
		<comments>http://blog.gurock.com/postings/borland-doesnt-sell-delphi-after-all/196/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 16:11:28 +0000</pubDate>
		<dc:creator>Dennis Gurock</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DelphiFeeds.com]]></category>

		<guid isPermaLink="false">http://software.gurock.com/postings/borland-doesnt-sell-delphi-after-all/196/</guid>
		<description><![CDATA[The news is out, Borland doesn&#8217;t sell Delphi to an independent investor after all, but separates the Developer Tools Group into a wholly-owned sub company of Borland called CodeGear. I&#8217;m not sure if this is a good or bad thing for Delphi, but it&#8217;s clearly not what Borland or the Developer Tools Group, the people [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bdn.borland.com/article/33819">news is out</a>, Borland doesn&#8217;t sell Delphi to an independent investor after all, but separates the Developer Tools Group into a wholly-owned sub company of Borland called <a href="http://www.codegear.com/"><em>CodeGear</em></a>. I&#8217;m not sure if this is a good or bad thing for Delphi, but it&#8217;s clearly not what Borland or the Developer Tools Group, the people behind Delphi and BDS, wanted in the first place.</p>
<p>You can read more about the new company behind Delphi and all the different opinions about it on <a href="http://www.delphifeeds.com/">DelphiFeeds.com</a>. The one thing I noticed is that the name of the new company is very similar to <a href="http://www.sourcegear.com/">SourceGear</a>. <a href="http://software.ericsink.com/">Eric</a> won&#8217;t be amused I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gurock.com/postings/borland-doesnt-sell-delphi-after-all/196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

