<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics alternative</title>
	<atom:link href="http://blog.gurock.com/postings/google-analytics-alternative/137/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gurock.com/postings/google-analytics-alternative/137/</link>
	<description>Blog about Gurock Software, our products and entrepreneurship</description>
	<pubDate>Tue, 07 Oct 2008 16:15:08 +0000</pubDate>
	
		<item>
		<title>By: software.gurock.com &#187; Stuffed Tracker review by Adam Messinger</title>
		<link>http://blog.gurock.com/postings/google-analytics-alternative/137/#comment-137</link>
		<dc:creator>software.gurock.com &#187; Stuffed Tracker review by Adam Messinger</dc:creator>
		<pubDate>Tue, 02 May 2006 17:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://software.gurock.com/postings/google-analytics-alternative/137/#comment-137</guid>
		<description>[...] Adam Messinger reviewed and compared Stuffed Tracker with Google Analytics on his blog. Stuffed Tracker is a website traffic/conversion analysis tool I wrote about before. We have been using it successfully for the last two months and we are really happy with it. If you need something faster and/or something you can host yourself, give Stuffed Tracker a try as an alternative to Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Adam Messinger reviewed and compared Stuffed Tracker with Google Analytics on his blog. Stuffed Tracker is a website traffic/conversion analysis tool I wrote about before. We have been using it successfully for the last two months and we are really happy with it. If you need something faster and/or something you can host yourself, give Stuffed Tracker a try as an alternative to Google Analytics. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Gurock</title>
		<link>http://blog.gurock.com/postings/google-analytics-alternative/137/#comment-136</link>
		<dc:creator>Dennis Gurock</dc:creator>
		<pubDate>Tue, 02 May 2006 17:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://software.gurock.com/postings/google-analytics-alternative/137/#comment-136</guid>
		<description>Hi Adam, glad the post was helpful. We have been using Stuffed Tracker since I wrote this posting and we are really happy with it.</description>
		<content:encoded><![CDATA[<p>Hi Adam, glad the post was helpful. We have been using Stuffed Tracker since I wrote this posting and we are really happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russian Software Company Takes On Google Analytics (8 Ways to Sunday)</title>
		<link>http://blog.gurock.com/postings/google-analytics-alternative/137/#comment-134</link>
		<dc:creator>Russian Software Company Takes On Google Analytics (8 Ways to Sunday)</dc:creator>
		<pubDate>Sun, 30 Apr 2006 05:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://software.gurock.com/postings/google-analytics-alternative/137/#comment-134</guid>
		<description>[...] Stuffed Guys does offer a page of client testimonials on their web site, and I was able to find positive customer comments on the Webmaster World forum and from Gurock Software. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Stuffed Guys does offer a page of client testimonials on their web site, and I was able to find positive customer comments on the Webmaster World forum and from Gurock Software. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Messinger</title>
		<link>http://blog.gurock.com/postings/google-analytics-alternative/137/#comment-133</link>
		<dc:creator>Adam Messinger</dc:creator>
		<pubDate>Sun, 30 Apr 2006 04:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://software.gurock.com/postings/google-analytics-alternative/137/#comment-133</guid>
		<description>&lt;a href="https://www.google.com/support/analytics/bin/answer.py?answer=27282&#38;query=data&#38;topic=0&#38;type=f" rel="nofollow"&gt;Google Analytics can also do split testing&lt;/a&gt;, but there are still several features of Stuffed Tracker that make it compelling. I'm working up a little comparison, and was glad to come across the opinion of an actual user. Thanks!</description>
		<content:encoded><![CDATA[<p><a href="https://www.google.com/support/analytics/bin/answer.py?answer=27282&amp;query=data&amp;topic=0&amp;type=f" rel="nofollow">Google Analytics can also do split testing</a>, but there are still several features of Stuffed Tracker that make it compelling. I&#8217;m working up a little comparison, and was glad to come across the opinion of an actual user. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
